Amritsar, Punjab
Leading Manufacturers, Exporters, Wholesaler, Retailer, Importer of Mulethi Roots, Kutki Roots, Tagar Roots, Shilajit Stone, Guggul Gum, Pushkarmool Roots, Manjistha Roots, Gokhru Herb, Paneer Dodi, Kakarsingi Herb, Harmal Herb, Reetha Powder, Suranjan Meetha, Atish Kadwa, Reval Chini, Ratanjot Herb, Jatamansi Herb, Amla Seedless, Ashwagandha Herb, Kuth Meetha, Talispatra Herb and Akarkara Roots from Amritsar.
Business Type | Supplier, Trader, Importer |
Type | Dried |
Color | Brown |
Form | Root |
Packaging Type | Jute Bag, Plastic Bag |
Flavour | Sweet |
Packaging Size | 10-20kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Form | Roots |
Cultivation Type | Organic |
Color | Brown |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Botanical Name | Valeriana Wallichi |
Color | Light Brown |
Is It Dried | Dried |
Total Ash | 15% |
Cadmium | 0.2 ppm |
Storage | Cold Store |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Form | Lumps |
Place Of Origin | India |
Medicine Type | Ayurvedic |
Storage | Cool & Dry Place |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Application | Ayurvedic Medicines |
Shelf Life | 1 Year |
Color | Brown |
Purity | 99% |
Packaging Type | Plastic Packets |
Moisture Content | 10-20% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Raw Herbs |
Application | Ayurvedic Medicine |
Place of Origin | India |
Purity | 100% |
Form | Roots |
Cultivation Type | Organic |
Color | Brown |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Shelf Life | 2 Yrs |
Form | Solid |
Packaging Type | Plastic Packet |
Scientific name | Rubia cordifolia |
Family | Rubiaceae |
Kingdom | Plantae |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Moisture | 3% |
Carbohydrates | 15.0 g |
Protein | 1.3 g |
Fat | 0.52 g |
Vitamin C | 14.2 g |
Calciym | 19.92 g |
Total Flavonoids | 59 mcg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Carbohydrate | 2g |
Added Sugar | 0 g |
Protein | 9g |
Calcium | 240 mg |
Cholesterol | 66mg |
Sodium | 630mg |
Preferred Buyer From
Location | Worldwide |
Business Type | Exporter, Supplier, Retailer, Trader |
Grade Standard | Medicine Grade |
Packaging Type | Jute Bag |
Packaging Size | 6 Kg |
Botanical Name | Pistacia integerrima |
Is It Organic | Organic |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Color | Green |
Type | Herbal |
Place of Origin | India |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Processing Type | Natural |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Moisture | 3% |
Fragrance | Natural |
Grade Standard | Cosmetic Grade |
Storage | Cool and dry place |
Purity | 100% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Purity | 100% |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Packaging | 20-25 Kg. per Carton |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Purity | 100% |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Packaging | 20-25 Kg. per Carton |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Purity | 100% |
Cultivation Type | Organic |
Packaging Type | Plastic Bag |
Packaging | 20-25 Kg. per Carton |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Herbal |
Place of Origin | India |
Purity | 100% |
Form | Roots |
Cultivation Type | Organic |
Color | Brown |
Packaging Type | Plastic Bag |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Trader, Importer |
Type | Dried |
Shelf Life | 1 Yr |
Color | Brown |
Packaging Type | Plastic Bag |
Part | Root |
Packaging Size | 10-20 Kg |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Shelf Life | 24 months |
Color | Green |
Storage | Cool and dry place |
Purity | 100% |
Moisture | 2% |
Proteins | 1.29g |
Crude Fibre | 13.50% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Moisture | 2% |
Storage Condition | Dry Place |
Purity (%) | 100% |
Ingredients | Used as Reiuventating Agent. |
Soil specific | Clay |
Calcium | 1% |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Features | Excellent purity, Effectiveness, Moisture proof packaging |
Use | Suitable to be used in the preparation of medicines |
Dried | Yes |
English Name | Costus root |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Distributor |
Type | Herbal |
Purity | 100% |
Cultivation Type | Organic |
Color | Brown |
Shelf Life | 1-2 Year |
Shelf life | 2 to 3 Month |
Preferred Buyer From
Location | Worldwide |
Business Type | Supplier, Retailer, Trader, Importer |
Type | Akarkara Roots |
Shelf Life | 12 Month |
Purity | 99.9% |
Form | Roots |
Parts | Herbs |
Storage | Store In Dry Place |
Preferred Buyer From
Location | Worldwide |
Hi! Simply click below and type your query.
Our experts will reply you very soon.